520 Edward St is a $800,000, 36,700 square foot home on a 2.51 acre lot located in Fort Atkinson, WI.
Formerly a print operations and warehouse for a local newspaper, the space comprises two connected warehouse spaces, one of 15,000 sf and the other newer space of 21,700 sf. 4 dock level doors with levelers, 1 surface doors, various sized office spaces. Heavy power, Radiant and Modine Heating, Three Phase Power. Ample parking and delivery ingress and egress. Additional lot included for expansion.Space(s) are available for lease.
Basement | No Basement |
Interior Features | Average Ceiling Height (Commercial) - 21-30 Feet Miscellaneous (Commercial) - Loading Dock Miscellaneous (Commercial) - Rest Rooms Miscellaneous (Commercial) - 440 Volt Power Truck Door Height (Commercial) - 9-12 Feet Truck Door Height (Commercial) - 13-15 Feet |
Heating Types | Natural Gas Individual Heating Units |
# Parking Spaces | 25 |
Exterior Features | Brick Bathroom Unit 2 - Steel Town/City Road Municipality (Condo) - City For Sale Or For Lease Miscellaneous (Commercial) - Railroad Siding Proximity to Highway (Commercial) - 0-1 Miles Sale Includes (Commercial) - Real Estate |
Roof | Metal |
Land Type | Flood Plain (Condo) - No Location (Commercial) - Industrial Park Location (Commercial) - Free Standing |
Water Source | Municipal Water |
Sewer | Municipal Sewer |
Property Type | Family-Less Than 1/2 Acre |
Style Characteristics | Business/Commercial/Industrial - Business |
Style | Number of Stories (Commercial) - 1 Commercial Type - Warehouse Commercial Type - Manufacturing |
Year Built | 1992 |
Taxes | $15,759.00 |
County | jefferson |
Based on information from Metro MLS® Copyright 2021 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last updated 01/28/2021 at 06:39am MST.