517 N Lake Ave is a $650,000, 16,600 square foot home on a 1.33 acre lot located in Twin Lakes, WI.
''LOVELY PLAZA'' Shopping Center is now being offered for the first time. This well maintained commercial building is over 16,600 sq ft. and all units are fully occupied. Exterior security cameras and ample lighting, with over 30+ parking spaces. A total of 6 loading areas with overhead garage doors.Great street presence allows for good traffic count and high visibility. With generous roadside windows and large signage easily gives each tenant individual space to advertise.
Basement | No Basement |
Interior Features | Average Ceiling Height (Commercial) - 11-15 Feet Miscellaneous (Commercial) - Security Equipment Miscellaneous (Commercial) - Sprinkler System Miscellaneous (Commercial) - Display Window Miscellaneous (Commercial) - Rest Rooms Miscellaneous (Commercial) - Inside Storage Miscellaneous (Commercial) - Handicap Access Miscellaneous (Commercial) - Other Truck Door Height (Commercial) - 9-12 Feet Truck Door Height (Commercial) - 13-15 Feet |
Cooling Types | Central Air |
Heating Types | Natural Gas Forced Air |
# Parking Spaces | 50 |
Exterior Features | Brick Bathroom Unit 2 - Steel Town/City Road High Visibility Paved Road Paved Lot Municipality (Condo) - Village For Sale Only Licenses (Commercial) - Other Miscellaneous (Commercial) - Pole Sign Proximity to Highway (Commercial) - 0-1 Miles Sale Includes (Commercial) - Real Estate |
Roof | Metal |
Land Type | Flood Plain (Condo) - No Location (Commercial) - Shopping Center Location (Commercial) - Other |
Water Source | Private Shared Well |
Sewer | Municipal Sewer |
Property Type | Family-Less Than 1/2 Acre |
Style Characteristics | Business/Commercial/Industrial - Commercial |
Style | Number of Stories (Commercial) - 1 Commercial Type - Retail Commercial Type - Wholesale Commercial Type - Office(s) Commercial Type - Warehouse Commercial Type - Other Commercial Type - Storage Type of Business (Commercial) - Other |
Year Built | 1988 |
Taxes | $22,239.00 |
County | kenosha |
Based on information from Metro MLS® Copyright 2021 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last updated 01/19/2021 at 09:37pm MST.