1491 S Main St is a $349,000, 2,975 square foot home on a 1.37 acre lot located in Jefferson, WI.
Former Premierbank auto-bank location located on a prime 1.37 ac parcel off South Main Street. Fantastic shadow location of Wal Mart and Theisens. Tremendous traffic numbers on Main Street/Business Highway 26 (13,000 VPD). This site is a perfect location for professional, office or retail redevelopment. Building is has two private rest rooms, break room, utility room, 4 offices with conference room and the old teller line which could be converted to office. Building could be expanded into auto bank lines (6).
Basement | No Basement |
Interior Features | Average Ceiling Height (Commercial) - 8-10 Feet Miscellaneous (Commercial) - Carpeting Miscellaneous (Commercial) - Rest Rooms Miscellaneous (Commercial) - Handicap Access Miscellaneous (Commercial) - Office(s) Truck Door Height (Commercial) - No Truck Door |
Heating Types | Natural Gas Forced Air |
# Parking Spaces | 32 |
Exterior Features | Brick Town/City Road State Road Municipality (Condo) - City For Sale Only Miscellaneous (Commercial) - Pole Sign Miscellaneous (Commercial) - Security Lighting Proximity to Highway (Commercial) - 0-1 Miles |
Roof | Metal Other Roofing |
Land Type | Flood Plain (Condo) - No Location (Commercial) - Corner Location (Commercial) - Shopping Center Location (Commercial) - Free Standing |
Water Source | Municipal Water |
Sewer | Municipal Sewer |
Property Type | Family-Less Than 1/2 Acre |
Style Characteristics | Business/Commercial/Industrial - Commercial |
Style | Number of Stories (Commercial) - 1 Commercial Type - Retail Commercial Type - Office(s) |
Year Built | 1977 |
Taxes | $13,469.00 |
County | jefferson |
Based on information from Metro MLS® Copyright 2021 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last updated 04/16/2021 at 10:45pm MDT.