111 Center St 421 is a $185,000, 843 square foot, 2 bedroom, 2.0 bath home located in Lake Geneva, WI.
Just Renovated 2 be‎droom, 2 bath condo downtown Lake Geneva, Great Monthly Rental Income. Amenities include 2 pools, tennis, exercise room, on site restaurant. Across the street from beautiful Geneva Lake. Enjoy the lake lifestyle as well as the rental income.
Above Grade Sqft | 843 |
Basement | No Basement |
Appliances | Oven/Range Refrigerator Disposal Dishwasher Microwave |
Interior Features | Shower Over Tub Shower Stall Common Amenities (Condo) - Indoor Pool |
Fireplace Types | Gas Fireplace |
Heating Types | Electric Other Heating/Cooling |
Parking Types | No Garage Surface |
Exterior Features | Stucco Cable TV Available Common Amenities (Condo) - Security Common Amenities (Condo) - Outdoor Pool Common Amenities (Condo) - Exercise Room Common Amenities (Condo) - Elevator Condo Fee Includes - Common Area Insurance Condo Fee Includes - Replacement Reserve Condo Fee Includes - Trash Collection Condo Fee Includes - Common Area Maintenance Condo Fee Includes - Recreation Facility Condo Fee Includes - Pool Service Municipality (Condo) - City |
Land Type | Flood Plain (Condo) - No |
Water Source | Municipal Water Condo Fee Includes - Water |
Sewer | Condo Fee Includes - Sewer |
Property Type | Condominium |
Style | 2 Story Building Style (Condo) - Midrise: 3-5 Stories |
Year Built | 1995 |
HOA Fee | $425.00 |
Taxes | $2,217.00 |
County | walworth |
School District | lake geneva j1 |
Middle School | lake geneva |
High School | badger |
Based on information from Metro MLS® Copyright 2021 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last updated 04/18/2021 at 09:56pm MDT.